YEM3L-125~630 Leakage Type MCCB
WITH RESIDUAL CURRENT CIRCUIT BREAKER
Rated working voltage:AC415
Rated insulation voltage:1000
1.Technical parameter
| Type | YEM3L-125 | YEM3L-250 | YEM3L-400 | YEM3L-630 | |||||||
| Current frame | 125 | 250 | 400 | 630 | |||||||
| Rated current In(A) | 16/20/25/32/40/ 50/63/80/100/125 |
100/125/140/160/ 180/200/225/250 |
225/250/315/ 350/400 |
400/500/630 | |||||||
| Rated working voltage Ue(V) | AC415 | ||||||||||
| Rated insulation voltage Ui(V) | 1000 | ||||||||||
| Pole | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | |||
| Class of rated ultimate short circuit breaking capacity | M | M | M | M | |||||||
| Ratedutimate short-circuit breaking capacity Icu(kA) |
AC690V | 8 | 10 | ||||||||
| AC415V | 50 | 75 | |||||||||
| Rated sevice short-circuit breaking capacity Ics(kA) |
AC690V | 8 | 10 | ||||||||
| AC415V | 36 | 50 | |||||||||
| Rated remaining working curent I△n(A) | AC type | 0.03/0.1/0.3/0.5 | 0.1/0.3/0.5/1 | 0.3/0.5/1 | |||||||
| Limit non-drive time△t(ms) | 0/200/400/1000 | ||||||||||
| Rated remaining inactive current I△no(A) | 1/21△n | ||||||||||
| Remaining short-circuit(connecting and breaking)capacity I△m(A) | 1/4 Icu | ||||||||||
| Mechanical life (times) |
Mechanical maintenance | 40000 | 20000 | 10000 | |||||||
| Mechanical without maintenance | 20000 | 10000 | 5000 | ||||||||
| Unit:mm | L | 150 | 150 | 165 | 165 | 259 | 259 | 281 | 281 | ||
| W | 92 | 122 | 107 | 142 | 140 | 184 | 210 | 281 | |||
| H | 110 | 110 | 118 | 118 | 155 | 155 | 161 | 161 | |||
| Arc-over distance(mm) | ≤50 | ≤75 | |||||||||
2.Product appearance and names of parts