Insulation resistance:1500VDC,1000MΩ
Contact type: H
Maximum switching power :600 kW
Vibrate:1.5mm double amplitude 10Hz~500Hz49m/s²
humidity:5%~85%RH
temperature:-40C~85℃
Standard:IEC 60664-1
1.Characteristic
1. Ceramic brazed sealing eliminates the risk of arc leakage, ensuring no fire or explosion occurs.
2. The potting process uses a gas primarily composed of hydrogen, effectively preventing contact oxidation and burnout, resulting in low and stable contact resistance; the contact area meets the IP67 protection rating.
Long-term current carrying capacity: 3,400 A at 85°C
4. The insulation resistance reaches 1000 MΩ (1500 V DC), with a withstand voltage of 4 kV between contacts and the coil, complying with IEC 60664-1 requirements.
5. The load has no polarity requirement, but coil drive requires specific polarity.
6. Energy storage applications with safety compliance requirements for voltages ≤1500 VDC
2.Performance parameter
| Insulation Resistance | Disconnecting the main contacts | Disconnect contacts from the coil |
Between the main contacts and the auxiliary contacts |
||
| 1500VDC, 1000MΩ |
1500VDC, 1000MΩ |
1500VDC, 1000MΩ |
|||
| Media voltage resistance | Disconnecting the main contacts | Disconnect contacts from the coil |
Between the main contacts and the auxiliary contacts |
||
| 4000VAC | 4000VAC | 4000VAC | |||
| 1min | 1min | 1min | |||
| Leakage current 0.5 mA | Leakage current 0.5 mA | Leakage current 0.5 mA | |||
| time parameter | response time | release time | Absorption and rebound time | ||
| ≤50ms | ≤20ms | ≤5ms | |||
| Anti-vibration | Stability | Double amplitude: 1.5 mm; frequency range: 10 Hz to 500 Hz; acceleration: 49 m/s²; duration per direction: 1 hour each; the time required to open or close a closed circuit shall not exceed 10 μs. | |||
| Impact-resistant | Stability | 98 m/s² (pulse duration: 11 ms), performed 6 times (6 times in each of three mutually perpendicular axial directions, totaling 36 times); the time for opening a closed circuit or closing an open circuit shall not exceed 10 μs. | |||
| Intensity | 490 m/s² (pulse duration: 6 ms), 300 cycles(Each direction of the three mutually perpendicular axes, 50 times) | ||||
| standard test conditions | Temperature | 23℃±5℃ | |||
| Humidity | 25%~75%RH | ||||
| Direction | Standing | ||||
| Atmospheric Pressure | 96×(1±10%)kPa | ||||
| service condition | Temperature | -40℃~85℃ | |||
| Humidity | 5%~95%RH | ||||
| Installation Direction | wantonly | ||||
| Storage Conditions | Temperature | -40℃~85℃ | |||
| Humidity | 5%~95%RH | ||||
| Storage Period | 12 months (original packaging) | ||||
| Environment | The product storage area must be free from corrosive gases. | ||||
| During storage, avoid direct sunlight exposure to the product. | |||||
3.Outline drawing
