| Rahinga (Ngā Wāhanga) | 1 - 100 | >100 |
| Te Wā Tata (ngā Rā) | 7 | Hei whiriwhiringa |
| Tauira | ĀE1-GA | ||||||||||||||||||||||||||||||
| Iahiko kua whakatauria (lth) | 100 | 250 | 630 | 1600 | 3200 | ||||||||||||||||||||||||||
| Iahiko mahi kua whakatauria (le) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 225 | 250 | 315 | 350 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |||||
| Ngaohiko whakamātao kua whakatauria (Ui) | 690V | 800V | |||||||||||||||||||||||||||||
| Ngaohiko tu atu i te ru (Uimp) kua whakatauria | 8Kv | ||||||||||||||||||||||||||||||
| Ngaohiko mahi kua whakatauria (Ue) | AV400V | ||||||||||||||||||||||||||||||
| Te whakamahi i ngā akomanga | AC-33B | AC-33iB | |||||||||||||||||||||||||||||
| Iahiko poto iti kua whakatauhia | 8Kv | 17Kv | 26Kv | 67.5Kv | |||||||||||||||||||||||||||
| Te auau tu atu i te wā poto kua whakatauhia | 5kA/30ms | 10kA/60ms | 12.6kA/60ms | 32kA/60ms | |||||||||||||||||||||||||||
| Whakawhiti Ⅰ——Ⅱranei Ⅱ——Ⅰ | 2.5 hēkona | 0.6s | 1.2s | 1.8 hēkona | 2.4s | ||||||||||||||||||||||||||
| Whakahaere hiko hiko | AC110V, AC220V | ||||||||||||||||||||||||||||||
| Auautanga whakatauranga | Tīmata | 20W | 325W | 355W | 400W | 440W | 600W | ||||||||||||||||||||||||
| Noa | 62W | 74W | 90W | 98W | 120W | ||||||||||||||||||||||||||
| Taumaha (kg) 4 pou | 3.4 | 6.0 | 7.6 | 15.8 | 16.8 | 36 | 36 | 37 | 38.6 | 55 | 61 | 67 | |||||||||||||||||||
Kia mōhio: Hei tohutoro noa iho ngā taumaha kei roto i te ripanga.
| Ingoa | Ihirangi |
| Waehere hinonga | Shanghai Yuhuang hiko co.,ltd |
| Kāwai hua | Pātene Whakawhiti Aunoa akomanga PC |
| Waehere hoahoa | 1 |
| Tūnga o nāianei | NA/N/C:32A,125A,250A,400A,630ASA/S/LA/L:125A,250A,630AG:100A,250A,630A,1600A,3200AM:1600AQ:3200A |
| Waehere hua | NA:16A~630A (Momo whakauru, e rua ngā tūranga)N:16A~630A (Momo wehewehe, e rua ngā tūranga)C:16A~630A (Momo wehewehe, e rua ngā tūranga)M:630A~1600A (Momo wehewehe, e rua ngā tūranga)Q:630A~3200A (Momo wehewehe, e rua ngā tūranga)SA:20A~630A (Momo whakauru, e toru ngā tūranga)S:20A~630A (Momo wehewehe, e toru ngā tūranga) LA:20A~630A (Momo whakauru, Ngā tūranga e rua) L:20A~630A (Momo wehewehe, e rua ngā tūranga) G:GA:16A~3200A (Me te mahi tiaki ahi) GA1:16A~100A (Kāore he mahi tiaki ahi) |
| Pou | 2P (125A me raro iho i te 125A hua), 3P, 4P |
| Iahiko kua whakatauria | 16A~3200A |
| Aratau mahi | R=Whakauru-ā-koe me te whakaora-ā-koeS=Whakauru-ā-koe me te kore whakaora-ā-koeF=Kaihanga-Whakamahinga |